Stir Industries
A-3, New Prem Nagar Bldg. No. 1, Svp Road, Borivali (west), Borivali West, Mumbai, Maharashtra - 400092, India
Mobile : +91-9821791492, +91-9821362035, +91-9833156283
Phone : +91-22-28901271
This type of Activated Carbon is manufactured from Pine Wood only by acid washed process through activation. Pine Wood based Charcoals are soft have a high degree of porosity, large surface area, high purity therefore give better result compare with another Carbon.
Washed Activated Carbon contains less Iron, Acid & Water Soluble Matter. It passes through I.P, B.P & U.S.P. parameters. So It is quite suitable for Bulk Drug Industries etc
Specifications
Type | Washed |
Moisture | 5% |
Color | Granular Grade |
Ash | 3 - 4 % |
Iodine Value | 450 - 1200 IV |
Material | Granular Grade |
Technical Specification Of Activated Carbon Powder (Washed)
Appearance | Fine Black Powder | ||||
Methylene Blue Value mg/gm | 250 | 270 | 300 | 350 | 400 |
Iron (ppm) | 250 | 200 | 150 | 100 | 80 |
pH | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
Moisture (%) | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
Bulk Density | 260 g/1 | 240 g/1 | 220 g/1 | 210 g/1 | 200 g/1 |
Ash Contents | 3.00% | 3.00% | 2.00% | 1.50% | 1.00% |
Acid Soluble (%)(w/w) | 1.5 | 1.5 | 0.8 | 0.5 | 0.3 |
Water Soluble (%) (w/w) | 1.5 | 1 | 0.8 | 0.3 | 0.3 |
Chloride,Sulphate & Heavy metal | Passes U.S.P.,B.P | ||||
Rate ( Per Kg.) |